
Bhiraj REIT Management Company Limited, the REIT Manager, is a company registered in Thailand on 28 June 2017 with an authorized capital of 10,000,000 Baht, divided into 10,000 common shares at 1,000 Baht per share. The objective of the Company is to manage the real estate investment trust specifically. BHIRAJ BURI Company Limited will be the major shareholder, representing 70% of the total shares issued. Summary on the information of REIT Manager can be found below:
02-261-0170
boffice.brrm@bhirajburi.co.th
Company Name
Bhiraj REIT Management Company Limited
Date of Incorporation
28 June 2017
Company Address
591 Sukhumvit Road, Klongton Nuea, Vadhana , Bangkok
Paid-up Registered Capital
10,000,000 Baht
Type of Business
REIT Manager
Management structure of REIT Manager
Management structure of REIT Manager consists of the Board of Directors and executive officers according to the management structure as follows;
BOARD OF DIRECTORS
Mrs. Prapee Buri
Chairwoman
More Details
Mrs. Sarocha Buri
Director
More Details
Mr. Pitiphatr Buri
Director
More Details
Mrs. Thippaporn Gertphol
Independent Director
More Details
Mr. Thaevan Uthaivath
Independent Director
More Details
Ms. Chantraporn Chan
Managing Director
More Details
| Mrs. Prapee Buri | Chairwoman |
|---|---|
|
Education
Master of Economics, Chulalongkorn University |
|
|
Training from Thai Institute of Directors (IOD)
|
|
|
5 Year Past Experiences
|
|
| 2017 - Present | Chairwoman, Bhiraj REIT Management Company Limited |
| 1984 - Present | Chief Financial Officer, BHIRAJ BURI GROUP |
| 2017 - 2018 | Vice President of the Association, Thai Exhibition Association |
| 2016 - 2017 | TCEB President Evaluation Subcommittee, Thailand Convention and Exhibition Bureau |
| 2016 - 2017 | Administrative Systems Subcommittee, Thailand Convention and Exhibition Bureau |
| 2015 - 2017 | Board member, Thailand Convention and Exhibition Bureau |
| 2015 - 2017 | Strategic Planning and Risk Management Subcommittee, Thailand Convention and Exhibition Bureau |
| 2015 - 2017 | Association President, Thai Exhibition Association |
| Mrs. Sarocha Buri | Director |
|---|---|
|
Education
Bachelor of Finance and Management, University of Virginia |
|
|
Training from Thai Institute of Directors (IOD)
|
|
|
5 Year Past Experiences
|
|
| 2017 - Present | Director, Bhiraj REIT Management Company Limited |
| 2016 - Present | Deputy Chief Financial Officer, Bhiraj Buri Holding Company Limited |
| 2009 - 2016 | Director of Investment Banking and Mergers and Acquisitions, The Quant Group |
| Mr. Pitiphatr Buri | Director |
|---|---|
|
Education
|
|
|
Training from Thai Institute of Directors (IOD)
|
|
|
Work Experience during the past 5 years
|
|
| October 2024 - Present | Director, Bhiraj REIT Management Company Limited |
| 2022 - Present | Chief Executive Officer, BHIRAJ BURI GROUP |
| 2015 - 2022 | Managing Director, Bhiraj Management Company Limited |
| 2012 - 2022 | Executive Director, BHIRAJ BURI GROUP |
| 2011 - 2015 | Property Development and Construction Director, BHIRAJ BURI GROUP |
| Mrs. Thippaporn Gertphol | Independent Director |
|---|---|
|
Education
Bachelor of Accounting, Thammasat University |
|
|
Training from Thai Institute of Directors (IOD)
|
|
|
5 Year Past Experiences
|
|
| 2017 - Present | Independent Director, Bhiraj REIT Management Company Limited |
| 2004 - Present | Advisor, Banpu Public Company Limited |
| 2000 - Present | Director and Treasurer, Wor Por Ror Or – 4313, Thailand National Defense College |
| 2014 - Present | Member of Tax Accounting Committee, Federation of Accounting Professions |
| 2003 - 2020 | Independent Director, Chairman of the Audit Committee, and Chairman of the Nomination and Remuneration Committee, Standard Chartered Bank (Thai) Public Company Limited |
| Mr. Thaevan Uthaivath | Independent Director |
|---|---|
|
Education
|
|
|
Training from Thai Institute of Directors (IOD)
|
|
|
Work Experience during the past 5 years
|
|
| November 2023 - Present | Independent Director, Bhiraj REIT Management Company Limited |
| 2022 - Present | Independent Director Member of the Audit and Risk Review Committee, Chairman of the Corporate Social Responsibility and Sustainability Committee, TATA STEEL (Thailand) PLC |
| 2014 - Present | Director, Saint-Honore (Bangkok) Company Limited |
| 1994 - Present | Director, Surint Omya Chemicals (Thailand) Co.,Ltd. |
| 2010 - 2019 | Director and Audit Committee, Moong Pattana International Pcl. |
| Ms. Chantraporn Chan | Managing Director |
|---|---|
|
Education
|
|
|
Work Experience during the past 5 years
|
|
| February 2024 - Present | Managing Director, Bhiraj REIT Management Company Limited |
| December 2015 - January 2024 | Managing Director, Frasers Property Commercial Asset Management (Thailand) Co., Ltd. |
| 2015 - January 2023 | Acting Head of Investor Relations and Operational Support, Frasers Property Commercial Asset Management (Thailand) Co., Ltd |
